Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA160 | Bed/Bath1 / 1 | 612Square Foot | RentCall for Details | Deposit$850 | |||
| Floor PlanA260 | Bed/Bath1 / 1 | 659Square Foot | RentCall for Details | Deposit$850 | |||
| Floor PlanA360 | Bed/Bath1 / 1 | 696Square Foot | RentCall for Details | Deposit$850 | |||
| Floor PlanA460 | Bed/Bath1 / 1 | 714Square Foot | RentCall for Details | Deposit$850 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB160 | Bed/Bath2 / 2 | 955Square Foot | RentCall for Details | Deposit$1,100 | |||
| Floor PlanB260 | Bed/Bath2 / 2 | 1,011Square Foot | RentCall for Details | Deposit$1,100 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanC160 | Bed/Bath3 / 2 | 1,342Square Foot | RentCall for Details | Deposit$1,350 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floor plan image is an approximate representation; layouts and features may vary by location.






